2007 Results
Pool A
Belgium, Germany, The Netherlands
Pool B
Czech Republic, England, Spain
Pool C
Austria, France, Sweden
Pool D
Catalonia, Finland, EU Crusaders
Pool Games
Germany 6.2 (38) d. Belgium 2.6 (18)
England 14.5 (89) d. Spain 3.8 (26)
Sweden 18.13 (121) d. Austria 2.3 (15)
Finland 11.6 (72) d. Catalonia 9.0 (54)
Germany 8.4 (52) d. Netherlands 4.11 (35)
England 13.0 (78) d. Czech Republic 6.3 (39)
Sweden 10.8 (68) d. France 4.3 (27)
Catalonia 11.2 (68) d. EU Crusaders 2.2 (14)
Czech Republic 8.6 (54) d. Spain 4.8 (32)
Netherlands 6.11 (47) d. Belgium 5.2 (32)
Finland 14.4 (88) d. EU Crusaders 3.4 (22)
France 8.3 (51) d. Austria 6.2 (38)
Classification Matches
Spain 6.14 (50) d. Netherlands 5.6 (36)
Czech Republic 6.5 (41) d. Belgium 5.7 (37)
France 11.7 (73) d. EU Crusaders 3.3 (21)
Catalonia 7.8 (50) d. Austria 4.5 (29)
Quarter-Finals
Germany 6.3 (39) d. Catalonia 6.2 (38)
England 14.2 (86) d. France 6.4 (40)
Sweden 7.13 (55) d. Czech Republic 3.6 (24)
Spain 5.7 (37) d. Finland 5.5 (35)
Semi-Finals
Plate SF: Finland 14.9 (93) d. France 4.1 (25)
Plate SF: Czech Republic 12.9 (81) d. Catalonia 7.2 (44)
Cup SF: Germany 12.5 (77) d. Spain 5.8 (38)
Cup SF: Sweden 11.12 (78) d. England 8.4 (52)
Ranking Matches
9PO: Belgium 6.7 (43) d. Netherlands 4.9 (33)
11PO: Austria 6 drew EU Crusaders 6
5PO: Czech Republic 8.5 (53) d. Finland 7.1 (43)
7PO: France 9.4 (58) d. Catalonia 8.2 (50)
3PO: England 36 d. Spain 0
Grand Final
Sweden 14.9 (93) d. Germany 8.5 (53)
Clarke Medal (Best on Ground):
Final Standings
1. Sweden
2. Germany
3. England
4. Spain
5. Czech Republic
6. Finland
7. France
8. Catalonia
9. Belgium
10. The Netherlands
11. Austria
12. EU Crusaders